<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consultancy Matters</title>
	<atom:link href="http://www.consultancymatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultancymatters.com</link>
	<description>Risk Training in finance, credit and compliance.</description>
	<lastBuildDate>Thu, 17 May 2012 19:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Poll &#8211; How does your company use game-based learning?</title>
		<link>http://www.consultancymatters.com/2012/05/poll-how-does-your-company-use-game-based-learning/</link>
		<comments>http://www.consultancymatters.com/2012/05/poll-how-does-your-company-use-game-based-learning/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:53 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><iframe src='http://polls.linkedin.com/vote/320641/fcydh' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/05/poll-how-does-your-company-use-game-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride comes before a fall</title>
		<link>http://www.consultancymatters.com/2012/05/pride-comes-before-a-fall/</link>
		<comments>http://www.consultancymatters.com/2012/05/pride-comes-before-a-fall/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:51:44 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consultancy Matters]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Global Banking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1113</guid>
		<description><![CDATA[Wall Street will never stop springing these surprises so long as : 1) Global bank regulation allows it. 2) Management of banks believe it will never happen to them. 3) Training of bank staff in risk management is universal and &#8230; <a href="http://www.consultancymatters.com/2012/05/pride-comes-before-a-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Wall Street will never stop springing these surprises so long as :</p>
</div>
<div>1) Global bank regulation allows it.</div>
<div>2) Management of banks believe it will never happen to them.</div>
<div>
<p>3) Training of bank staff in risk management is universal and mandatory in an organization and, most importantly, goes all the way to the top.</p>
</div>
<div>The combination of arrogance and ignorance is a very dangerous thing!</p>
</div>
<div>Read <a href="http://dealbook.nytimes.com/2012/05/11/the-bet-that-blew-up-for-jpmorgan-chase/?emc=eta1" target="_blank">the original NY Times article here</a>.</div>
</p>
<div><strong><strong><span style="color: #008080;">Keith W. Waitt</span><br />
</strong><span style="color: #888888;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #888888;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/05/pride-comes-before-a-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CIPD/Cornerstone OnDemand Learning and Talent Development Survey 2012</title>
		<link>http://www.consultancymatters.com/2012/05/the-cipdcornerstone-ondemand-learning-and-talent-development-survey-2012/</link>
		<comments>http://www.consultancymatters.com/2012/05/the-cipdcornerstone-ondemand-learning-and-talent-development-survey-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:46:17 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consultancy Matters]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning and Development]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1111</guid>
		<description><![CDATA[Half of respondents (55 per cent) reported that they had never heard of &#8220;nudges and incentives to design learning&#8221;, despite the concept having been the subject of a bestseller named as &#8220;best book of the year&#8221; by the Economist, and &#8230; <a href="http://www.consultancymatters.com/2012/05/the-cipdcornerstone-ondemand-learning-and-talent-development-survey-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Half of respondents (55 per cent) reported that they had never heard of &#8220;nudges and incentives to design learning&#8221;, despite the concept having been the subject of a bestseller named as &#8220;best book of the year&#8221; by the Economist, and which led the UK government to set up its own &#8220;nudge unit&#8221;. More than half of respondents (63 per cent) had not heard of the concept of deep practice and learning, despite it being a central theory of a book which topped the New York Times bestseller lists for eleven consecutive weeks in 2008.</p>
<p><em>Keith’s comments:</em></p>
<p><em>Obama and Cameron have supported Professor Thaler’s “Nudge Theory”, which promotes the human side of financial decision-making – hurrah! My question is, what has happened to this common-sense approach? Did our industry decide it was too touchy-feely?</em></p>
<p><em>My premise is that financial, analytical skills need to be enhanced with soft skills training– surely a trueism? Do I need to nudge or shove this idea?!</em></p>
<p><em> </em></p>
<div><em><strong><strong><span style="color: #008080;">Keith W. Waitt<br />
</span></strong><span style="color: #888888;">President &amp; CEO</span></strong></em></div>
<div><em><strong><span style="color: #888888;">Consultancy Matters LLC</span></strong></em></div>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/05/the-cipdcornerstone-ondemand-learning-and-talent-development-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and development professionals urged to force change after survey finds employers clinging to outdated methods of training</title>
		<link>http://www.consultancymatters.com/2012/05/learning-and-development-professionals-urged-to-force-change-after-survey-finds-employers-clinging-to-outdated-methods-of-training/</link>
		<comments>http://www.consultancymatters.com/2012/05/learning-and-development-professionals-urged-to-force-change-after-survey-finds-employers-clinging-to-outdated-methods-of-training/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:52:24 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1101</guid>
		<description><![CDATA[Dr John McGurk, Learning and Talent Development Adviser at CIPD, comments, “Manyof the learning approaches used by organizations are legacies of a learning environment where the classroom, courses and “sheep-dip” learning were the order of the day.  However, in today’s &#8230; <a href="http://www.consultancymatters.com/2012/05/learning-and-development-professionals-urged-to-force-change-after-survey-finds-employers-clinging-to-outdated-methods-of-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr John McGurk, Learning and Talent Development Adviser at CIPD, comments, “Manyof the learning approaches used by organizations are legacies of a learning environment where the classroom, courses and “sheep-dip” learning were the order of the day.  However, in today’s environment, the skills of continuous collaborative and connective learning are paramount. Even compliance learning and advanced skills learning needs to be re-thought with the advent of gaming and simulation. We need to take into account how generations learn and share knowledge and we need to understand anew the process of learning and knowledge. We need to lift our awareness of the emerging science on learning and in some cases we need to slaughter some of the sacred cows which have informed practice. Quick evaluation will become even more critical in this environment as will a fusion of coaching, leadership and change management. L&amp;TD professionals need to lead the debate, and need to take a different perspective calling on their own resourcefulness and creativity to push learning in new directions.”</p>
<p><em>-excerpt from the CIPD Press Release on 4/25/2012 &#8211; “</em><em>From E-learning to gameful employment”</em></p>
<p><em><br />
</em></p>
<p>It is really heartening to hear that the CIPD are enthusiastically promoting and embracing new approaches. The gamification of learning utilizes new engagement techniques which can even be applied to compliance learning – I believe there is residual prejudice about this route to learning. Watch out for our forthcoming poll!</p>
<div><strong><strong><span style="color: #008080;">Keith W. Waitt</span><br />
</strong><span style="color: #888888;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #888888;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/05/learning-and-development-professionals-urged-to-force-change-after-survey-finds-employers-clinging-to-outdated-methods-of-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training, Development and Learning Technology Innovations for Financial Services: Conference Sound-Bites</title>
		<link>http://www.consultancymatters.com/2012/04/training-development-and-learning-technology-innovations-for-financial-services-conference-sound-bites/</link>
		<comments>http://www.consultancymatters.com/2012/04/training-development-and-learning-technology-innovations-for-financial-services-conference-sound-bites/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:35:16 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1093</guid>
		<description><![CDATA[What caught our eye at the conference on Training, Development &#38; Learning Technology Innovations held in New York, last month? Here is a conference known to capture the pulse of learning &#38; development issues.  And, although there was a buzz &#8230; <a href="http://www.consultancymatters.com/2012/04/training-development-and-learning-technology-innovations-for-financial-services-conference-sound-bites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p>What caught our eye at the conference on Training, Development &amp; Learning Technology Innovations held in New York, last month?</p>
<p>Here is a conference known to capture the pulse of learning &amp; development issues.  And, although there was a buzz about some experimentation – games, delivery technology, and some social media (mostly collaborative), – there were few real innovations discussed.  Much of it focused on retrenching around L&amp;D fundamentals.</p>
<p>Most found it refreshing to regroup around some core issues:</p>
<ul>
<li>Validation of training is good to get, but hard to measure. Most delegates shared efforts to ensure that as part of their tailored approach to training, they also established success measurements at the design stage. How else can you hope to achieve ROI as the fundamental objective of training?</li>
<li> What are the characteristics of great learning experiences?  Relevance – Interactivity – probably, deeply engaging elements – definitely a sprinkling of fun! Think back to your own training highlights?  The answers spawned discussion around a plethora of existing technologies being used to update the fundamental training experience – some collaborative, some virtual and some efficient experimentation.</li>
<li>Integration and augmentation of existing systems and technologies was a visible theme – Know any companies that have spare bandwidth to support new technology initiatives? The over-riding message was to give a new face and a new twist to a more streamlined version of what already exists. There was no escaping the current market climate.</li>
<li>Learning comprises a potent mix of information, concepts and skills, all delivered as experiences   – that’s the bottom line. We at Consultancy Matters use experienced and expert Associates to engage and deliver these.  Throw in learning techniques, real world scenarios, and maybe a sprinkle of games, and we have a recipe for sustained learning .</li>
<li>We are also thinking outside the box and across competencies to optimize ROI.  We are linking financial risk training with leadership competencies to create a holistic solution to develop successful professionals, across disciplines and throughout  the organization.</li>
</ul>
<p>In the end, there were some new technologies, some new ideas and approaches, no rocket science, but great fundamental upgrades!</p>
<div><strong><strong><span style="color: #008080;">Keith W. Waitt</span><span style="color: #808080;"><br />
</span></strong><span style="color: #808080;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #808080;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/04/training-development-and-learning-technology-innovations-for-financial-services-conference-sound-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is regulation pushing compliance into risk? A response to Rachel Wolcott&#8217;s article</title>
		<link>http://www.consultancymatters.com/2012/04/about-time-to-merge-risk-management-and-compliance/</link>
		<comments>http://www.consultancymatters.com/2012/04/about-time-to-merge-risk-management-and-compliance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:26:58 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consultancy Matters]]></category>
		<category><![CDATA[Global Banking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1087</guid>
		<description><![CDATA[In the fast changing world of bank regulation right now, Rachel Wolcott has picked up on a very important and topical debate with her article in the Financial Regulatory Forum, &#8220;Time to merge risk management and compliance?&#8221;. Indeed, non-compliance with &#8230; <a href="http://www.consultancymatters.com/2012/04/about-time-to-merge-risk-management-and-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p class="MsoNormal">In the fast changing world of bank regulation right now, Rachel Wolcott has picked up on a very important and topical debate with her article in the Financial Regulatory Forum, <a href="http://blogs.reuters.com/financial-regulatory-forum/2012/04/05/time-to-merge-risk-management-and-compliance/" target="_blank">&#8220;Time to merge risk management and compliance?&#8221;</a>. Indeed, non-compliance with the myriad of bank regulations is a significant risk for banks – both financial and reputational. I see this as &#8221;regulatory risk&#8221; and it is closely associated, in my mind, with that other &#8221;newer&#8221; risk called operational risk.</p>
<p class="MsoNormal">In my experience, I have seen banks with separate Risk and Compliance departments; banks merging the two; and banks merging and then de-coupling them! The separation has often been due to the rapidly growing (# of staff) and complex (# of regulations and reviews) nature of compliance that banks are stretched just to keep on top, without adding the upheaval of integrating compliance into their risk organization.</p>
<p class="MsoNormal">The bottom line, however, is that many of the risk silos that we see in banks – credit, market, operational , as well as compliance – have been built for organizational reasons and not logical or functional ones. The contagion effect in risk which we have all experienced over the last few years, (whether it is from market to credit or operational to regulatory), makes the oversight and governance of risk silos very difficult. An intrinsic or holistic view of bank risks in a truly integrated fashion that includes non-compliance with regulations, is the only true and water-tight second line of defense.</p>
<p class="MsoNormal">
<div style="color: #4b4b4b; font-family: Arial; font-size: 13px; line-height: normal;"><strong><strong><span style="color: #008080;">Keith W. Waitt</span><br />
</strong><span style="color: #808080;">President &amp; CEO</span></strong></div>
<div style="color: #4b4b4b; font-family: Arial; font-size: 13px; line-height: normal;"><strong><span style="color: #808080;">Consultancy Matters LLC</span></strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/04/about-time-to-merge-risk-management-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Governance – Are you neglecting your NED’s?</title>
		<link>http://www.consultancymatters.com/2012/04/good-governance-%e2%80%93-are-you-neglecting-your-ned%e2%80%99s/</link>
		<comments>http://www.consultancymatters.com/2012/04/good-governance-%e2%80%93-are-you-neglecting-your-ned%e2%80%99s/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:24:31 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1067</guid>
		<description><![CDATA[A recent Financial Times article made me want to stand up and applaud – it highlighted the critical importance of Non-Executive Director (NED) engagement and effective contribution to boardroom decisions (Ruth Sullivan, Financial Times, March 25th 2012 : &#8220;Non-execs &#8216;feeling &#8230; <a href="http://www.consultancymatters.com/2012/04/good-governance-%e2%80%93-are-you-neglecting-your-ned%e2%80%99s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent Financial Times article made me want to stand up and applaud – it highlighted the critical importance of Non-Executive Director (NED) engagement and effective contribution to boardroom decisions (Ruth Sullivan, <a href=" http://www.ft.com/cms/s/0/3a1fde0c-737e-11e1-aab3-00144feab49a.html#ixzz1qzSYe92u" target="_blank">Financial Times</a>, March 25<sup>th</sup> 2012 : &#8220;Non-execs &#8216;feeling undervalued&#8217;&#8221; ) – the report highlighted the plight of misunderstood NED’s as identified in a survey by Tomorrow’s Good Governance Forum, Korn Ferry and KPMG.</p>
<p>In the current atmosphere of “banker bashing” it was heartening to see a constructive approach to improving good governance at board level – we see so much about talent recruitment and retention. And sometimes forget the talent that sits amongst our NED’s?</p>
<p>Improving the processes and dynamics between executive directors and non-executives, it transpires in the report, has some way to go. I have long believed that NED education around risk issues is essential – it enables risk officers to have more meaningful and informed conversations with the board – no translation required. I put my money where my mouth is, and <a href="http://www.consultancymatters.com/wp-content/uploads/cm_board_-matters_ned_development.pdf" target="_self">offer coaching and tutorials to assist this process</a> (also available at the <a href="http://www.consultancymatters.com/download-library/" target="_blank">Downloads Library</a>).</p>
<p>Hug a NED today – they are there to be appreciated and utilised!</p>
<div><strong><strong><span style="color: #008080;">Keith W. Waitt</span><br />
</strong><span style="color: #808080;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #808080;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/04/good-governance-%e2%80%93-are-you-neglecting-your-ned%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ways to learn – is gamification the future way to engage learners and create lasting change?</title>
		<link>http://www.consultancymatters.com/2012/03/new-ways-to-learn-%e2%80%93-is-gamification-the-future-way-to-engage-learners-and-create-lasting-change/</link>
		<comments>http://www.consultancymatters.com/2012/03/new-ways-to-learn-%e2%80%93-is-gamification-the-future-way-to-engage-learners-and-create-lasting-change/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:17:25 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consultancy Matters]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Natasha Singer]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1052</guid>
		<description><![CDATA[The Training &#38; Development Innovations for Financial Services Conference took place in New York this week. As a Training and Development professional I am looking forward to hearing about the best way to engage and sustain learning. My belief is &#8230; <a href="http://www.consultancymatters.com/2012/03/new-ways-to-learn-%e2%80%93-is-gamification-the-future-way-to-engage-learners-and-create-lasting-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Training &amp; Development Innovations for Financial Services Conference took place in New York this week. As a Training and Development professional I am looking forward to hearing about the best way to engage and sustain learning. My belief is that gamification will feature strongly. The Generation Y crowd is the new generation of employees who are changing the way corporate learning is conducted.  They are socially networked, have interacted with videogames since childhood and their expectations are vastly increased when it comes to how they communicate and interact with employers.</p>
<p>Exciting developments indeed! Consultancy Matters is working with leading electronic game developers in the Financial Services arena to help drive evolution of our learning market &#8211; a personal passion of mine. You can download more information on gamification <a href="http://www.consultancymatters.com/download-library/" target="_blank">here at our Downloads Library</a><em>.</em></p>
<p>The gamification industry is growing rapidly and evolving, and like many “young pups” is stimulating some lively debate. <a href="http://www.consultancymatters.com/wp-content/uploads/nytimes_2-4-12_gamification.pdf" target="_blank">Natasha Singer’s article for the New York Times</a> prompted <a href="http://www.consultancymatters.com/wp-content/uploads/gamificationblog_2-7-12.pdf" target="_blank">a strong response from Gabe Zichermann on the gamification blog.</a></p>
<p>The misconceptions around gamification will rumble on for a while – I’m tempted to sign off with a glib – it really is not child’s play – in reality it is potentially one of the most exciting developments in our training and development industry. Let the games commence!</p>
<p>See this space next week for our key conference theme highlights…</p>
<div><strong><strong><span style="color: #008080;">Keith W. Waitt</span><br />
</strong><span style="color: #888888;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #888888;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/03/new-ways-to-learn-%e2%80%93-is-gamification-the-future-way-to-engage-learners-and-create-lasting-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panelists give top qualities for CRO&#8217;s at the RMA conference</title>
		<link>http://www.consultancymatters.com/2012/03/panelists-give-top-qualities-for-cros-at-the-rma-conference/</link>
		<comments>http://www.consultancymatters.com/2012/03/panelists-give-top-qualities-for-cros-at-the-rma-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:59:28 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Risk Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annual Chief Risk Officer's Roundtable]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Carl Adams]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1047</guid>
		<description><![CDATA[Last week I had the pleasure of attending the NY Chapter of RMA’s Annual Chief Risk Officers Roundtable, which was chaired this year by my good friend, Carl Adams, a past President of the Chapter. The 5 person panel included &#8230; <a href="http://www.consultancymatters.com/2012/03/panelists-give-top-qualities-for-cros-at-the-rma-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of attending the NY Chapter of RMA’s Annual Chief Risk Officers Roundtable, which was chaired this year by my good friend, Carl Adams, a past President of the Chapter. The 5 person panel included Risk Officers from Goldman Sachs, Bank of America Merrill Lynch, HSBC USA, UBS, and GE Capital Corp.</p>
<p>One of Carl&#8217;s questions – What skills or qualities are needed to become a good CRO &#8211; drew some very insightful responses. Each panelist gave a one or two word answer:</p>
<ul>
<li><strong><span style="color: #575757;">Integrity</span></strong></li>
<li><strong><span style="color: #575757;">Good memory</span></strong></li>
<li><strong><span style="color: #575757;">Judgment</span></strong></li>
<li><strong><span style="color: #575757;">Strategic Thinking</span></strong></li>
<li><strong><span style="color: #575757;">Communication</span></strong></li>
</ul>
<p>To me, these are very much the skills that belong to good leaders &#8211; CEOs, CFOs or CROs. And in my view, the ability to communicate is probably the most important of those cited. In particular, the ability to communicate the risk values and culture of the organization &#8211; both up and down as well as inside and outside of the organization.</p>
<p>Finally, if these leadership qualities are what we want to see in an exemplary CRO, how many of the incumbents today possess these skills? Do we have CRO&#8217;s in our financial services industry that demonstrates the kind of leadership implied by these skills?   If not, are there more accidents waiting to happen?</p>
<p>If we do see CROs demonstrating strong leadership skills, then we should keep an eye on them. They are well placed to become CEOs of banks or other financial institutions. And that would be a huge endorsement for the risk profession!</p>
<div><strong><strong><strong><span style="color: #008080;">Keith W. Waitt</span></strong><br />
</strong><span style="color: #575757;">President &amp; CEO</span></strong></div>
<div><strong><span style="color: #575757;">Consultancy Matters LLC</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/03/panelists-give-top-qualities-for-cros-at-the-rma-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed Culture at Goldman Sachs</title>
		<link>http://www.consultancymatters.com/2012/03/greed-culture-at-goldman-sachs/</link>
		<comments>http://www.consultancymatters.com/2012/03/greed-culture-at-goldman-sachs/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:09:29 +0000</pubDate>
		<dc:creator>consultancyadmin</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Global Banking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greed culture]]></category>
		<category><![CDATA[Greg Smith]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.consultancymatters.com/?p=1012</guid>
		<description><![CDATA[The article linked below from the NY Times today further reinforces a lot of the recent discussion we are hearing on the culture of many banks over the last decade or so, and how they internally score their goals: Greed &#8211; &#8230; <a href="http://www.consultancymatters.com/2012/03/greed-culture-at-goldman-sachs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="text-decoration: underline;"><br />
</span></div>
<div>The article linked below from the NY Times today further reinforces a lot of the recent discussion we are hearing on the culture of many banks over the last decade or so, and how they internally score their goals:</div>
</p>
<div>Greed &#8211; 1     Clients &#8211; 0</div>
</p>
<div>It also raises the concerns on where risk management, and integrity and ethics, play a  part in the business model. Worth a read indeed!</div>
</p>
<div>
<div id="_mcePaste"><a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?_r=1&amp;hp" target="_blank"><em><span style="color: #339999;">Read the New York Times article, &#8220;Why I Am Leaving Goldman Sachs&#8221; by Greg Smith</span></em></a></div>
</p>
<p><a href="http://www.consultancymatters.com/2012/02/global-financial-crisis-%E2%80%A6a-refreshing-perspective/" target="_blank"><em><span style="color: #339999;">If you thought this was interesting, take a look at this article on John Reed&#8217;s interview on the global financial crisis.</span></em></a>
</p>
<div><span style="color: #000000;"><strong><strong><span style="color: #66cccc;"><span style="color: #339999;"><strong>Keith W. Waitt</strong></span><br />
</span></strong><span style="color: #999999;">President &amp; CEO</span></strong></span></div>
<div><span style="color: #000000;"><strong><span style="color: #999999;">Consultancy Matters LLC</span></strong></span></div>
<p></strong><strong> </strong><strong> </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.consultancymatters.com/2012/03/greed-culture-at-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

